No products in the cart.
Top picks this week. Up to 50% off the best selling products.
| Specification | Details |
| Model No. | AST-FL19-80WBH8DC2-BRPYMW35/40/50 |
| Beam Angle | 115*100° |
| Brightness | 10000Lm-11200Lm |
| Input Voltage | AC120-347V |
| Power | 80W/ 60W/50W ADJ |
| Color | Black |
| Diemensions | 8.7"X8.7"X2.3" |
| CCT | 3000K/ 4000K/ 5000K ADJ |
| Power Factor | >0.9 |
| CRI | 80 |

Reviews
There are no reviews yet.