No products in the cart.
Top picks this week. Up to 50% off the best selling products.
| Specification | Details |
| Model No. | AST-CLW08C-080WBCA1-SCA50K |
| Power | 80W / 63W / 54W (Adjustable) |
| Input Voltage | AC100–277V |
| Power Factor | >0.9 |
| Brightness | 11,200 – 12,400 LM |
| CCT | 3000K / 4000K / 5000K (Adjustable) |
| Beam Angle | 360° |
| Base | E39 |
| Dimension | Φ 5.12″ × 9.84″ |
| Features | No spot, no black area; Large heat sink, no fan; Meets 4KV surge immunity level |
| Brand | VOTATEC |
|---|

Reviews
There are no reviews yet.