No products in the cart.
Top picks this week. Up to 50% off the best selling products.
| Specification | Details |
| Model No. | AST-FL19-120WBH8DC1-BRPYMW30/40/50 |
| Power | 120W / 100W / 80W Adjustable |
| CCT | 3000K / 4000K / 5000K Adjustable |
| Brightness | 15,000 – 16,800 lm |
| Beam Angle | 115° x 100° |
| CRI | 80 |
| Dimension | 12.28" x 10.28" x 2.7" |
| Input Voltage | AC 120-347V |
| Power Factor | >0.9 |
| IP Rating | IP65 |

Reviews
There are no reviews yet.