No products in the cart.
Top picks this week. Up to 50% off the best selling products.
| Specification | Details |
| Model No. | AST-MWP03C-30D4BYFDA1-BRPW30/40/50 |
| Beam Angle | 100° |
| Brightness | 3,900 lm – 4,500 lm |
| CCT | 3000K / 4000K / 5000K (Selectable) |
| CRI | >80 |
| Dimensions | 8.58″ × 5.78″ × 3″ |
| Input Voltage | AC 100–277 V |
| Power | 30W / 20W / 15W (Adjustable) |
| Power Factor | >0.9 |
| Special Features | Built-in Photocell |

Reviews
There are no reviews yet.