No products in the cart.
Top picks this week. Up to 50% off the best selling products.
| Specification | Details |
| Model No. | AST-FL19-35WBH8DC1-BRPAMW30/40/50 |
| Power | 35W / 25W / 15W Adjustable |
| CCT | 3000K / 4000K / 5000K Adjustable |
| Brightness | 4,375 – 4,900 lm |
| Beam Angle | 115° x 100° |
| CRI | 80 |
| Dimension | 8.67" x 7.21" x 2.2" |
| Input Voltage | AC 120-347V |
| Power Factor | >0.9 |
| IP Rating | IP65 |

Reviews
There are no reviews yet.